Smocked Pajama Cami

Availability: Many In Stock
$14.70
$49.00
$14.70
Please hurry! Only 1000 left in stock
Limited-Time Offers, End in: 151D 8H 23M 0S
Subtotal: $14.70
10 customers are viewing this product

Free Shipping

Free standard shipping on orders

Free Returns

Learn More.

Cool Nights® Pajamas are loved by millions of women thanks to their softness, stretch, and lightweight fabric that’s always cool-to-the touch. The smocked neckline on this cami is as pretty as it is comfy. Adjust the straps to your liking and enjoy the soft, stretchy fit of this style. Look for our Cool Nights® sleep separates either in a matching print or coordinating solid to mix, match + layer your way to a perfect-for-you Cool Nights® wardrobe.


Details

  • Pajama cami
  • Smocked neckline
  • Adjustable straps
  • Soft elastic on back for comfy, stretchy fit
  • 2" side slits for ease of movement
  • 25" on body
  • Cool Nights® is made with lightweight rayon fibers that stay cool to the touch and keep the fabric from sticking to your body.
  • 93% Rayon, 7% Spandex. Machine wash cold.
Smocked Pajama Cami

Smocked Pajama Cami

$49.00 $14.70

Smocked Pajama Cami

$49.00 $14.70
Color: SEASHELL SERENADE T BLUE
Size: XS
Size chart

Sizes Made Simple

Bras
Bras Measuring Guide Under Band Cup Size
Under Band
Measure around the body where your bra band sits.
Cup Size
Measure with your best-fitting bra around the fullest part of your bust.

Bra Sizes

A Sizes Under Band Cup Size
32A 27"-28½" 32"
34A 29"-30½" 34"
36A 31"-33½" 36"
38A 34"-36½" 38"
40A 37"-39½" 40"
42A 40"-42½" 42"
44A 43"-45½" 44"
A Sizes Under Band Cup Size
32A 68.6-72.4 81.3
34A 73.7-77.5 86.4
36A 78.7-85.1 91.4
38A 86.4-92.7 96.5
40A 94-100.3 101.6
42A 101.6-108 106.7
44A 109.2-115.6 111.8
Panties
Panties Measuring Guide Waist Hips
Waist
Measure around your natural waistline, keeping the tape relaxed.
Hips
Measure around the fullest part of your hips.

Panty Sizes

Apparel Sizes Waist Hips
X Small 0/2 26"-27" 35.5"-36.5"
Small 4/6 28"-29" 37.5"-38.5"
Medium 8/10 30"-31" 39.5"-40.5"
Large 12/14 32.5"-34" 42"-43.5"
X Large 16/18 35.5"-37" 45"-46.5"
XX Large 20/22 38.75"-40.5" 48.25"-50"
XXX Large 24/26 41"-43" 51"-53"
Apparel Sizes Waist Hips
X Small 0/2 66-68.6 90.2-92.7
Small 4/6 71.1-73.7 95.3-97.8
Medium 8/10 76.2-78.7 100.3-102.9
Large 12/14 82.6-86.4 106.7-110.5
X Large 16/18 90.2-94 114.3-118.1
XX Large 20/22 98.4-102.9 122.6-127
XXX Large 24/26 104.1-109.2 129.5-134.6
Sleep
Sleep Measuring Guide Bust Waist Hips

Always keep your measuring tape straight and parallel to the floor.

Bust
Measure around the fullest part of your chest.
Waist
Measure around your natural waistline.
Hips
Measure around the fullest part of your bottom.

Apparel Sizes

Size Range Chest/Bust Waist Hips
X Small 0-2 32.5"-33.5" 26"-27" 35.5"-36.5"
Small 4-6 34.5"-35.5" 28"-29" 37.5"-38.5"
Medium 8-10 37"-38" 30"-31" 39.5"-40.5"
Large 12-14 40"-41.5" 32.5"-34" 42"-43.5"
X Large 16-18 43.5"-45.5" 35.5"-37" 45"-46.5"
Size Range Chest/Bust Waist Hips
X Small 0-2 82.6-85.1 66-68.6 90.2-92.7
Small 4-6 87.6-90.2 71.1-73.7 95.3-97.8
Medium 8-10 94-96.5 76.2-78.7 100.3-102.9
Large 12-14 101.6-105.4 82.6-86.4 106.7-110.5
X Large 16-18 110.5-115.6 90.2-94 114.3-118.1
Tops
Tops Measuring Guide Bust Waist Hips
Bust
Measure around the fullest part of your chest.
Waist
Measure around your natural waistline.
Hips
Measure around the fullest part of your hips.

Top Sizes

Size Bust Waist Hips
XS 0-2 32.5"-33.5" 26"-27" 35.5"-36.5"
S 4-6 34.5"-35.5" 28"-29" 37.5"-38.5"
M 8-10 37"-38" 30"-31" 39.5"-40.5"
L 12-14 40"-41.5" 32.5"-34" 42"-43.5"
XL 16-18 43.5"-45.5" 35.5"-37" 45"-46.5"
Size Bust Waist Hips
XS 0-2 82.6-85.1 66-68.6 90.2-92.7
S 4-6 87.6-90.2 71.1-73.7 95.3-97.8
M 8-10 94-96.5 76.2-78.7 100.3-102.9
L 12-14 101.6-105.4 82.6-86.4 106.7-110.5
XL 16-18 110.5-115.6 90.2-94 114.3-118.1
Bottoms
Bottoms Measuring Guide Waist Hips
Waist
Measure around your natural waistline.
Hips
Measure around the fullest part of your hips.

Bottom Sizes

Size Waist Hips
XS 0-2 26"-27" 35.5"-36.5"
S 4-6 28"-29" 37.5"-38.5"
M 8-10 30"-31" 39.5"-40.5"
L 12-14 32.5"-34" 42"-43.5"
XL 16-18 35.5"-37" 45"-46.5"
Size Waist Hips
XS 0-2 66-68.6 90.2-92.7
S 4-6 71.1-73.7 95.3-97.8
M 8-10 76.2-78.7 100.3-102.9
L 12-14 82.6-86.4 106.7-110.5
XL 16-18 90.2-94 114.3-118.1
Dresses
Dresses Measuring Guide Bust Waist Hips
Bust
Measure around the fullest part of your chest.
Waist
Measure around your natural waistline.
Hips
Measure around the fullest part of your bottom.

Apparel Sizes

Size Range Chest/Bust Waist Hips
X Small 0-2 32.5"-33.5" 26"-27" 35.5"-36.5"
Small 4-6 34.5"-35.5" 28"-29" 37.5"-38.5"
Medium 8-10 37"-38" 30"-31" 39.5"-40.5"
Large 12-14 40"-41.5" 32.5"-34" 42"-43.5"
X Large 16-18 43.5"-45.5" 35.5"-37" 45"-46.5"
Size Range Chest/Bust Waist Hips
X Small 0-2 82.6-85.1 66-68.6 90.2-92.7
Small 4-6 87.6-90.2 71.1-73.7 95.3-97.8
Medium 8-10 94-96.5 76.2-78.7 100.3-102.9
Large 12-14 101.6-105.4 82.6-86.4 106.7-110.5
X Large 16-18 110.5-115.6 90.2-94 114.3-118.1
Swim
Swim Measuring Guide Bust Waist Hips Torso
Bust
Measure around the fullest part of your bust.
Waist
Measure around your natural waistline.
Hips
Measure around the fullest part of your hips.
Torso
Measure from center shoulder, down through crotch, back to start.

Swim Sizes

Size Bust Waist Hips Torso
XS 0-2 32.5"-33.5" 26"-27" 35.5"-36.5" 58"-60"
S 4-6 34.5"-35.5" 28"-29" 37.5"-38.5" 60"-62"
M 8-10 37"-38" 30"-31" 39.5"-40.5" 62"-64"
L 12-14 40"-41.5" 32.5"-34" 42"-43.5" 64"-66"
XL 16-18 43.5"-45.5" 35.5"-37" 45"-46.5" 66"-68"
Size Bust Waist Hips Torso
XS 0-2 82.6-85.1 66-68.6 90.2-92.7 147.3-152.4
S 4-6 87.6-90.2 71.1-73.7 95.3-97.8 152.4-157.5
M 8-10 94-96.5 76.2-78.7 100.3-102.9 157.5-162.6
L 12-14 101.6-105.4 82.6-86.4 106.7-110.5 162.6-167.6
XL 16-18 110.5-115.6 90.2-94 114.3-118.1 167.6-172.7

Related Products

Recently Viewed Products